| Artist | Title | Volume | Filesize | Duration | Bitrate | Frequency |
| Buckethead | 20th century boy | 1 | 7107813 | 07:24 | 128 | 44100 |
| Burkhard Dallwitz | 20th century boy | 2 | 3000192 | 03:07 | 128 | 44100 |
| Chalk Circle | 20th century boy | 2 | 5355392 | 03:43 | 192 | 44100 |
| Drain | 20th century boy | 1 | 4297456 | 04:28 | 128 | 44100 |
| Girlschool | 20th century boy | 4 | 3349019 | 03:29 | 128 | 44100 |
| Mescalitos | 20th century boy | 7 | 3767061 | 03:55 | 128 | 44100 |
| Pink Cream 69 | 20th century boy | 7 | 3184829 | 03:19 | 128 | 44100 |
| Placebo | 20th century boy | 2 | 3575094 | 03:43 | 128 | 44100 |
| Replacements | 20th century boy | 1 | 3772416 | 03:55 | 128 | 44100 |
| Siouxsie & The Banshees | 20th century boy | 2 | 1867454 | 01:56 | 128 | 44100 |
| Skulker | 20th century boy | 6 | 3730704 | 03:53 | 128 | 44100 |
| T. Rex | 20th century boy | 1 | 3491712 | 03:38 | 128 | 44100 |
| The King | 20th century boy | 3 | 4712489 | 03:55 | 160 | 44100 |
| X Japan | 20th century boy | 2 | 2791004 | 02:54 | 128 | 44100 |
| Bang Tango | 20th century boy (Live 1) | 7 | 3379200 | 03:31 | 128 | 44100 |
| Bang Tango | 20th century boy (Live 2) | 7 | 3748257 | 03:54 | 128 | 44100 |
| Adam Ant | 20th century boy (Live) | 4 | 3667592 | 03:49 | 128 | 44100 |
| Girlschool | 20th century boy (Live) | 4 | 3604810 | 03:45 | 128 | 44100 |
| Acker Bilk | A foggy day in London town | 2 | 2983392 | 03:06 | 128 | 44100 |
| Bluegrass Student Union | A foggy day in London town | 2 | 3757453 | 03:54 | 128 | 44100 |
| Chris Connor | A foggy day in London town | 2 | 3228637 | 03:21 | 128 | 44100 |
| Ella Fitzgerald & Louis Armstrong | A foggy day in London town | 1 | 6573874 | 04:33 | 192 | 44100 |
| Frank Sinatra | A foggy day in London town | 2 | 2190524 | 02:16 | 128 | 44100 |
| Frank Sinatra (D Martin & S Davis Jr) | A foggy day in London town | 2 | 1601536 | 00:40 | 320 | 44100 |
| George Gershwin | A foggy day in London town | 1 | 5237283 | 05:27 | 128 | 44100 |
| Joe Pass | A foggy day in London town | 2 | 1903699 | 02:38 | 96 | 44100 |
| John Gary | A foggy day in London town | 7 | 3058171 | 03:11 | 128 | 44100 |
| Judy Garland | A foggy day in London town | 2 | 1931618 | 02:40 | 96 | 44100 |
| Mel Torme | A foggy day in London town | 2 | 3362688 | 02:48 | 160 | 44100 |
| Michael Feinstein | A foggy day in London town | 8 | 6170331 | 06:25 | 128 | 44100 |
| Pia Zadora | A foggy day in London town | 7 | 4278191 | 03:33 | 160 | 44100 |
| Rosemary Clooney | A foggy day in London town | 8 | 3191118 | 03:19 | 128 | 44100 |
| Santo & Johnny | A foggy day in London town | 7 | 3010917 | 12:32 | 32 | 44100 |
| Sarah Vaughn | A foggy day in London town | 2 | 6673041 | 03:28 | 256 | 44100 |
| Wynton Marsalis | A foggy day in London town | 2 | 7303836 | 07:36 | 128 | 44100 |
| Manfred Krug | A foggy day in London town (Live) | 7 | 6217351 | 04:19 | 192 | 44100 |
| Tony Bennett | A foggy day in London town (Live) | 7 | 2164691 | 02:15 | 128 | 44100 |
| Donny Osmond | A little bit me, a little bit you | 7 | 2777757 | 02:53 | 128 | 44100 |
| Floyd Cramer | A little bit me, a little bit you | 7 | 2501486 | 02:36 | 128 | 44100 |
| Karaoke | A little bit me, a little bit you | 7 | 2610003 | 02:43 | 128 | 44100 |
| Monkees | A little bit me, a little bit you | 1 | 2737214 | 02:51 | 128 | 44100 |
| Specials | A little bit me, a little bit you | 7 | 4359732 | 04:32 | 128 | 44100 |
| Teddy Robin & The Playboys | A little bit me, a little bit you | 8 | 2555393 | 02:39 | 128 | 44100 |
| Ventures | A little bit me, a little bit you | 7 | 2291258 | 02:23 | 128 | 44100 |
| Aine Minoque | Across the universe | 4 | 5121122 | 08:32 | 80 | 44100 |
| Beatles | Across the universe | 1 | 3657142 | 03:48 | 128 | 44100 |
| Beatles & Ravi Shankar | Across the universe | 1 | 3327948 | 03:27 | 128 | 44100 |
| Cilla Black | Across the universe | 4 | 3385723 | 05:38 | 80 | 44100 |
| Cyndi Lauper | Across the universe | 4 | 4804285 | 05:00 | 128 | 44100 |
| Fiona Apple | Across the universe | 1 | 4892940 | 05:05 | 128 | 44100 |
| Fyodor Chistaykov | Across the universe | 4 | 5909307 | 06:09 | 128 | 44100 |
| George Harrison | Across the universe | 4 | 3612004 | 03:45 | 128 | 44100 |
| Girl | Across the universe | 8 | 7248666 | 05:02 | 192 | 44100 |
| Grant Lee Phillips & Robyn Hitchcock | Across the universe | 1 | 3681511 | 03:50 | 128 | 44100 |
| Jason Falkner | Across the universe | 8 | 5995415 | 04:09 | 192 | 44100 |
| Jeff Savage | Across the universe | 6 | 5009241 | 04:10 | 160 | 44100 |
| Joemy Wilson | Across the universe | 7 | 4819069 | 05:01 | 128 | 44100 |
| John Lennon | Across the universe | 1 | 3639168 | 03:47 | 128 | 44100 |
| Laibach & Germania | Across the universe | 2 | 3969471 | 04:08 | 128 | 44100 |
| Lana Lane | Across the universe | 4 | 5099186 | 04:14 | 160 | 44100 |
| Paul Schwartz | Across the universe | 7 | 6612297 | 11:01 | 80 | 44100 |
| Roger Waters | Across the universe | 1 | 2507599 | 02:36 | 128 | 44100 |
| Sloan Wainwright | Across the universe | 8 | 3466553 | 03:36 | 128 | 44100 |
| Suede | Across the universe | 1 | 2220032 | 02:18 | 128 | 44100 |
| Adrian Belew | Across the universe (Live 1993.10.22) | 7 | 3843135 | 03:12 | 160 | 44100 |
| 10CC | Across the universe (Live) | 8 | 3562266 | 03:42 | 128 | 44100 |
| Texas (Sharleen) | Across the universe (Live) | 4 | 3983477 | 04:08 | 128 | 44100 |
| Beatles | Across the universe (Piano demo) | 4 | 1271588 | 01:30 | 112 | 44100 |
| 4 The Cause | Ain't no sunshine | 2 | 3741696 | 03:53 | 128 | 44100 |
| Adam Again | Ain't no sunshine | 7 | 2526502 | 02:37 | 128 | 44100 |
| Al Jarreau | Ain't no sunshine | 2 | 1922194 | 02:00 | 128 | 44100 |
| Big Time Sarah & The BTS Express | Ain't no sunshine | 8 | 5001927 | 04:10 | 160 | 44100 |
| Bill Withers | Ain't no sunshine | 1 | 2020286 | 02:06 | 128 | 44100 |
| Bobbi Humphrey | Ain't no sunshine | 7 | 6108473 | 02:32 | 320 | 44100 |
| Bobby Blue Bland | Ain't no sunshine | 8 | 3761215 | 03:55 | 128 | 44100 |
| Boney James | Ain't no sunshine | 7 | 3810533 | 03:58 | 128 | 44100 |
| Bushman | Ain't no sunshine | 8 | 3160189 | 03:17 | 128 | 44100 |
| C-Bo | Ain't no sunshine | 8 | 4014497 | 04:10 | 128 | 44100 |
| Christy Baron | Ain't no sunshine | 7 | 2303217 | 02:23 | 128 | 44100 |
| Cotton Club Singers | Ain't no sunshine | 7 | 7370524 | 05:07 | 192 | 44100 |
| Crystal Gayle | Ain't no sunshine | 8 | 3448135 | 03:35 | 128 | 44100 |
| David Sanborn & Sting | Ain't no sunshine | 7 | 5906387 | 04:06 | 192 | 44100 |
| DeMastas | Ain't no sunshine | 8 | 7308312 | 03:48 | 256 | 44100 |
| Dissipated Eight | Ain't no sunshine | 8 | 2701292 | 02:48 | 128 | 44100 |
| East Side Cult | Ain't no sunshine | 8 | 6275973 | 04:21 | 192 | 44100 |
| Elli Paspala | Ain't no sunshine | 7 | 4895974 | 05:05 | 128 | 44100 |
| Erin Bode Trio | Ain't no sunshine | 7 | 4377685 | 03:38 | 160 | 44100 |
| Eva Cassidy | Ain't no sunshine | 7 | 3296444 | 03:26 | 128 | 44100 |
| Freddie King | Ain't no sunshine | 7 | 3210607 | 03:20 | 128 | 44100 |
| Grover Washington Jr | Ain't no sunshine | 7 | 12754442 | 08:51 | 192 | 44100 |
| Hank Marvin | Ain't no sunshine | 7 | 3445647 | 03:35 | 128 | 44100 |
| Harlem Underground Band | Ain't no sunshine | 7 | 2261588 | 02:21 | 128 | 44100 |
| Horace Andy | Ain't no sunshine | 8 | 2133681 | 02:13 | 128 | 44100 |
| Joe Cocker | Ain't no sunshine | 8 | 3059043 | 03:11 | 128 | 44100 |
| John Waite | Ain't no sunshine | 7 | 3509851 | 03:39 | 128 | 44100 |
| Jose Feliciano | Ain't no sunshine | 8 | 2998464 | 02:04 | 192 | 44100 |
| Ken Boothe | Ain't no sunshine | 2 | 2119552 | 02:12 | 128 | 44100 |
| Kenny Rogers | Ain't no sunshine | 7 | 3583164 | 03:43 | 128 | 44100 |
| Kid Frost | Ain't no sunshine | 7 | 4675584 | 04:52 | 128 | 44100 |
| Ladysmith Black Mambazo | Ain't no sunshine | 7 | 2737530 | 03:48 | 96 | 44100 |
| Lee Towers | Ain't no sunshine | 8 | 3594293 | 02:59 | 160 | 44100 |
| Lighthouse Family | Ain't no sunshine | 2 | 5343846 | 03:42 | 192 | 44100 |
| Lyn Collins | Ain't no sunshine | 7 | 4013035 | 02:47 | 192 | 44100 |
| Mama Lion | Ain't no sunshine | 7 | 3820231 | 03:11 | 160 | 44100 |
| Michael Bolton | Ain't no sunshine | 8 | 3467807 | 03:36 | 128 | 44100 |
| Michael Chapdelaine | Ain't no sunshine | 7 | 4648228 | 03:52 | 160 | 44100 |
| Michael Jackson | Ain't no sunshine | 2 | 4010160 | 04:10 | 128 | 44100 |
| Nancy Wilson | Ain't no sunshine | 8 | 2190942 | 02:16 | 128 | 44100 |
| Nestor Torres | Ain't no sunshine | 7 | 5214412 | 04:20 | 160 | 44100 |
| Neville Brothers | Ain't no sunshine | 7 | 3581952 | 03:43 | 128 | 44100 |
| New York Voices | Ain't no sunshine | 7 | 4713722 | 04:54 | 128 | 44100 |
| Nylons | Ain't no sunshine | 7 | 4442906 | 03:42 | 160 | 44100 |
| Pastor Troy | Ain't no sunshine | 7 | 5717560 | 05:57 | 128 | 44100 |
| Patricia Kaas | Ain't no sunshine | 8 | 4190876 | 04:21 | 128 | 44100 |
| Paul Young | Ain't no sunshine | 7 | 3713358 | 02:34 | 192 | 44100 |
| Phat Cat Players | Ain't no sunshine | 8 | 4738248 | 04:56 | 128 | 44100 |
| Rahsaan Roland Kirk | Ain't no sunshine | 8 | 2976914 | 02:28 | 160 | 44100 |
| Rockmelons feat. Deni Hines | Ain't no sunshine | 7 | 2209364 | 02:18 | 128 | 44100 |
| Roy Ayers | Ain't no sunshine | 7 | 6034912 | 06:17 | 128 | 44100 |
| Sam Cardon | Ain't no sunshine | 7 | 6800195 | 05:40 | 160 | 44100 |
| Savoy Brown | Ain't no sunshine | 8 | 3466136 | 03:36 | 128 | 44100 |
| Sivuca | Ain't no sunshine | 7 | 4634203 | 04:49 | 128 | 44100 |
| Soul Bossa Trio | Ain't no sunshine | 8 | 4125257 | 04:17 | 128 | 44100 |
| Soul For Real | Ain't no sunshine | 7 | 1500995 | 01:15 | 160 | 44100 |
| Soultans | Ain't no sunshine | 7 | 3084120 | 03:12 | 128 | 44100 |
| Stryke | Ain't no sunshine | 8 | 5409069 | 22:32 | 32 | 44100 |
| Sydney Youngblood | Ain't no sunshine | 7 | 3776261 | 03:56 | 128 | 44100 |
| Tom Jones | Ain't no sunshine | 7 | 2557074 | 02:39 | 128 | 44100 |
| Zhang Hui Mei | Ain't no sunshine | 7 | 3629877 | 03:46 | 128 | 44100 |
| Jim Kahr Group | Ain't no sunshine (Live 1993) | 7 | 8344555 | 05:47 | 192 | 44100 |
| Sting | Ain't no sunshine (Live Newcastle) | 7 | 6122580 | 05:06 | 160 | 44100 |
| Paul McCartney | Ain't no sunshine (Live unplugged) | 4 | 3926726 | 04:05 | 128 | 44100 |
| A-mei | Ain't no sunshine (Live) | 8 | 3629877 | 03:46 | 128 | 44100 |
| Bob Walsh | Ain't no sunshine (Live) | 7 | 3895584 | 04:03 | 128 | 44100 |
| Giorgia | Ain't no sunshine (Live) | 8 | 4585430 | 04:46 | 128 | 44100 |
| Isaac Hayes | Ain't no sunshine (Live) | 7 | 42269257 | 17:36 | 320 | 44100 |
| Jars Of Clay | Ain't no sunshine (live) | 7 | 1228583 | 02:33 | 64 | 44100 |
| Moist | Ain't no sunshine (Live) | 7 | 3412274 | 03:33 | 128 | 44100 |
| Rem | Ain't no sunshine (Live) | 7 | 3604452 | 03:45 | 128 | 44100 |
| Richard Marx | Ain't no sunshine (Live) | 7 | 2308389 | 03:12 | 96 | 44100 |
| Rob Lamothe | Ain't no sunshine (Live) | 7 | 2443058 | 02:02 | 160 | 44100 |
| Tom Petty & The Heartbreakers | Ain't no sunshine (Live) | 7 | 5100147 | 04:15 | 160 | 44100 |
| Tori Amos | Ain't no sunshine (Live) | 8 | 4799124 | 04:59 | 128 | 44100 |
| Fable | Ain't no sunshine (Sun mix) | 7 | 13466017 | 09:21 | 192 | 44100 |
| Dagmar Krause | Alabama song | 4 | 3438759 | 02:51 | 160 | 44100 |
| Dalida | Alabama song | 2 | 6784650 | 05:39 | 160 | 44100 |
| David Johansen | Alabama song | 2 | 4779246 | 07:57 | 80 | 44100 |
| Doors | Alabama song | 1 | 3200731 | 03:20 | 128 | 44100 |
| Epheser | Alabama song | 8 | 3702926 | 03:51 | 128 | 44100 |
| Ex-Girl | Alabama song | 8 | 3718583 | 03:52 | 128 | 44100 |
| Georgia Brown | Alabama song | 7 | 1412063 | 02:56 | 64 | 44100 |
| Jacques Higelin & Catherine Sauvage | Alabama song | 4 | 3503333 | 03:38 | 128 | 44100 |
| Kurt Weill | Alabama song | 2 | 717472 | 02:59 | 32 | 22050 |
| Lotte Lenya | Alabama song | 1 | 4059219 | 04:13 | 128 | 44100 |
| Maria Farantouri | Alabama song | 8 | 3585767 | 03:44 | 128 | 44100 |
| Marianne Faithfull | Alabama song | 2 | 5506944 | 22:56 | 32 | 44100 |
| Melina Merkouri | Alabama song | 7 | 3978135 | 04:08 | 128 | 44100 |
| Nina Hagen & Eva Maria Hagen | Alabama song | 8 | 3456522 | 03:36 | 128 | 44100 |
| Ralph Schuckett | Alabama song | 2 | 4267904 | 04:26 | 128 | 44100 |
| Ute Lemper | Alabama song | 2 | 3348166 | 04:39 | 96 | 44100 |
| Will Holt | Alabama song | 8 | 2990916 | 03:06 | 128 | 44100 |
| Young Gods | Alabama song | 4 | 5639368 | 05:52 | 128 | 44100 |
| Doors | Alabama song (Live 1967.03.07or10 San Francisco) | 4 | 3479552 | 03:37 | 128 | 44100 |
| Doors | Alabama song (Live 1970.05.08 Detroit) | 4 | 1839438 | 01:54 | 128 | 44100 |
| Georgette Dee | Alabama song (Live) | 4 | 4267491 | 04:26 | 128 | 44100 |
| Little Jack Melody & His Young Turks | Alabama song (Live) | 7 | 4235598 | 04:24 | 128 | 44100 |
| Doors & Ian Astbury | Alabama song + Backdoor man (Live 2000.09.26 Los Angeles - VH1 Storytellers 2000) | 4 | 9195102 | 09:34 | 128 | 44100 |
| Doors | Alabama song + Backdoor man + Five to one (Live 1970.06.06 Vancouver) | 4 | 12666905 | 10:33 | 160 | 44100 |
| Doors | Alabama song + Mack the knife (Live 1968.09.20 Stockholm) | 4 | 3744914 | 03:07 | 160 | 44100 |
| Animals | Almost grown | 2 | 3471568 | 03:36 | 128 | 44100 |
| Chuck Berry | Almost grown | 1 | 2297728 | 02:23 | 128 | 44100 |
| Lovin' Spoonful | Almost grown | 6 | 2252800 | 01:52 | 160 | 44100 |
| Syndicate Of Sound | Almost grown | 7 | 2149408 | 02:14 | 128 | 44100 |
| Wilde Flowers | Almost grown | 8 | 4145025 | 02:52 | 192 | 44100 |
| Beatles | Almost grown (1969 Get Back sessions) | 6 | 2740976 | 01:54 | 192 | 44100 |
| Gram Parsons & The Fallen Angels | Almost grown (Live medley 1973) | 6 | 9310243 | 05:32 | 224 | 44100 |
| Simon & Garfunkel | America (Live in Central Park) | 8 | 4752662 | 04:57 | 128 | 44100 |
| Acda En De Munnik | Amsterdam | 2 | 2320927 | 02:25 | 128 | 44100 |
| Bolshoi | Amsterdam | 6 | 2809939 | 02:55 | 128 | 44100 |
| Daniel Guichard | Amsterdam | 7 | 4742242 | 03:17 | 192 | 44100 |
| De Dijk | Amsterdam | 2 | 4819905 | 03:20 | 192 | 44100 |
| Eveline & Henry | Amsterdam | 2 | 2424236 | 02:31 | 128 | 44100 |
| Florent Pagny | Amsterdam | 4 | 2576300 | 02:41 | 128 | 44100 |
| Georges Et Les Filles De Joie | Amsterdam | 8 | 4427024 | 04:36 | 128 | 44100 |
| Hector | Amsterdam | 4 | 3473240 | 03:37 | 128 | 44100 |
| Isabelle Boulay | Amsterdam | 1 | 4661120 | 03:53 | 160 | 44100 |
| Jacques Brel | Amsterdam | 1 | 3297280 | 03:26 | 128 | 44100 |
| Jacques Brel is Alive and Well | Amsterdam | 1 | 2760576 | 02:52 | 128 | 44100 |
| John Denver | Amsterdam | 2 | 3477376 | 03:37 | 128 | 44100 |
| Johnstons | Amsterdam | 3 | 4008019 | 02:47 | 192 | 44100 |
| Klaus Hoffmann | Amsterdam | 6 | 7379487 | 03:50 | 256 | 44100 |
| Liesbeth List | Amsterdam | 3 | 2633978 | 02:44 | 128 | 44100 |
| Manic Movement | Amsterdam | 8 | 4755957 | 04:57 | 128 | 44100 |
| Michael Heltau | Amsterdam | 7 | 3529143 | 02:56 | 160 | 44100 |
| Michèle Torr | Amsterdam | 4 | 2905234 | 03:01 | 128 | 44100 |
| Parabellum | Amsterdam | 2 | 2918013 | 03:02 | 128 | 44100 |
| Piotr Zadorozny | Amsterdam | 2 | 3617018 | 03:46 | 128 | 44100 |
| RuneKJ | Amsterdam | 6 | 2883500 | 03:00 | 128 | 44100 |
| Scott Walker | Amsterdam | 1 | 2999275 | 03:07 | 128 | 44100 |
| Ute Lemper & I Muvrini | Amsterdam | 1 | 2911859 | 04:51 | 80 | 44100 |
| Yvonne Werner-Mees | Amsterdam | 8 | 2797568 | 02:54 | 128 | 44100 |
| Klaus Hoffmann | Amsterdam (Live 1977) | 6 | 4975386 | 03:27 | 192 | 44100 |
| John Denver | Amsterdam (Live London) | 7 | 3873517 | 04:02 | 128 | 44100 |
| Acda En De Munnik | Amsterdam (Live) | 3 | 3232616 | 03:22 | 128 | 44100 |
| Hildegard Knef | Amsterdam (Live) | 2 | 3849810 | 04:00 | 128 | 44100 |
| Jack Lukeman | Amsterdam (Live) | 8 | 3161861 | 03:17 | 128 | 44100 |
| John Denver | Amsterdam (Live) | 6 | 5762403 | 06:00 | 128 | 44100 |
| Katarzyna Groniec | Amsterdam (Live) | 6 | 2528807 | 04:12 | 80 | 44100 |
| Lebbis & Jansen | Amsterdam (Live) | 2 | 3232616 | 03:22 | 128 | 44100 |
| Marjol Flore | Amsterdam (Live) | 7 | 2270268 | 00:43 | 416 | 48000 |
| Rapalje | Amsterdam (Live) | 6 | 4745845 | 04:56 | 128 | 44100 |
| Rod McKuen | Amsterdam (Live) | 2 | 2901888 | 02:25 | 160 | 44100 |
| Alex Chilton | Anyway, anyhow, anywhere | 4 | 3816804 | 02:39 | 192 | 44100 |
| Ocean Colour Scene | Anyway, anyhow, anywhere | 7 | 3143471 | 02:10 | 192 | 44100 |
| Who | Anyway, anyhow, anywhere | 1 | 2637591 | 02:44 | 128 | 44100 |
| Who | Anyway, anyhow, anywhere (BBC Sessions 1965.24.05 London, Aeolian Hall, Studio 2 | 6 | 6085068 | 04:13 | 192 | 44100 |
| Pete Townshend | Anyway, anyhow, anywhere (Live - A benefit for Maryville Academy) | 6 | 9301159 | 07:45 | 160 | 44100 |
| Who | Anyway, anyhow, anywhere (Live 1965-66 London) | 6 | 3949088 | 02:44 | 192 | 44100 |
| Pete Townshend | Anyway, anyhow, anywhere (Live 1997.06.14 Chicago, House of Blues) | 6 | 8073705 | 05:36 | 192 | 44100 |
| Pete Townshend | Anyway, anyhow, anywhere (Live 1998 The Empire) | 6 | 15491657 | 10:45 | 192 | 44100 |
| Who | Anyway, anyhow, anywhere (Live 1999 Chicago, House of Blues) | 6 | 5384882 | 04:29 | 160 | 44100 |
| Who | Anyway, anyhow, anywhere (Live 1999.10.29 Las Vegas, MGM Grand Garden).mp3 | 6 | 6699363 | 05:34 | 160 | 44100 |
| Who | Anyway, anyhow, anywhere (Live 1999.12.22 London, Shepherds Bush Empire) | 6 | 7079392 | 04:54 | 192 | 44100 |
| Who | Anyway, anyhow, anywhere (Live 2000.06.25 Chicago, World Theater) | 6 | 6358204 | 05:17 | 160 | 44100 |
| Who | Anyway, anyhow, anywhere (Live 2000.07.01 Holmdel, PNC Bank Arts Center) | 6 | 6667494 | 05:33 | 160 | 44100 |
| Who | Anyway, anyhow, anywhere (Live 2000.07.03 Boston, Great Woods Center) | 6 | 8582324 | 05:57 | 192 | 44100 |
| Who | Anyway, anyhow, anywhere (Live 2000.07.07 Philadelphia, E Center) | 6 | 9951094 | 06:54 | 192 | 44100 |
| Who | Anyway, anyhow, anywhere (Live 2000.07.09 Wantagh, Jones Beach ) | 6 | 15264603 | 07:57 | 256 | 44100 |
| Who | Anyway, anyhow, anywhere (Live 2000.08.17 San Diego, Sports Arena) | 6 | 6461393 | 06:43 | 128 | 22050 |
| Who | Anyway, anyhow, anywhere (Live 2000.08.21 Mountain View, Shoreline Amphitheatre) | 6 | 14466612 | 10:02 | 192 | 44100 |
| Who | Anyway, anyhow, anywhere (Live 2000.08.24 Denver, Pepsi Center) | 6 | 16934747 | 08:49 | 256 | 44100 |
| Who | Anyway, anyhow, anywhere (Live 2000.10.06 New York, Madison Square Garden) | 6 | 5945469 | 04:57 | 160 | 44100 |
| Who | Anyway, anyhow, anywhere (Live 2000.10.07 New York, Madison Square Garden) | 6 | 8347063 | 05:47 | 192 | 44100 |
| Who | Anyway, anyhow, anywhere (Live 2000.11.27 London, Royal Albert Hall) | 6 | 4424933 | 04:36 | 128 | 44100 |
| Todd Rundgren | Anyway, anyhow, anywhere (Live) | 4 | 3604769 | 03:45 | 128 | 44100 |
| Konstantin Wecker | Baal's hymn (Choral vom großen Baal) | 3 | 3693087 | 03:50 | 128 | 44100 |
| Ernst Busch | Ballad of the adventurers (Die Ballade von den Abenteurern) | 3 | 1801822 | 01:52 | 128 | 44100 |
| Iggy Pop | Bang bang | 1 | 3956276 | 04:07 | 128 | 44100 |
| Iggy Pop | Bang bang (Live 1982 USA) | 6 | 3473241 | 03:37 | 128 | 44100 |
| Alec Empire vs. Elvis Presley | Blue moon | 2 | 3709632 | 03:51 | 128 | 44100 |
| Benny Goodman | Blue moon | 2 | 4651008 | 03:13 | 192 | 44100 |
| Bert Kaempfert | Blue moon | 2 | 2056359 | 02:08 | 128 | 44100 |
| Billy Eckstine | Blue moon | 2 | 2729928 | 02:50 | 128 | 44100 |
| Billy Holiday | Blue moon | 2 | 3313664 | 03:27 | 128 | 44100 |
| Bob Dylan | Blue moon | 2 | 1495040 | 01:14 | 160 | 44100 |
| Bobby Vinton | Blue moon | 2 | 3271152 | 02:43 | 160 | 44100 |
| Chris Isaak | Blue moon | 2 | 2621000 | 02:43 | 128 | 44100 |
| Clifford Brown | Blue moon | 3 | 3860712 | 03:13 | 160 | 44100 |
| Coasters | Blue moon | 2 | 2125696 | 02:12 | 128 | 44100 |
| Connie Boswell & Victor Young Orchestra | Blue moon | 2 | 3080192 | 03:12 | 128 | 44100 |
| Cowboy Junkies | Blue moon | 2 | 4286464 | 04:27 | 128 | 44100 |
| Da Vinci's Notebook | Blue moon | 2 | 2239715 | 02:19 | 128 | 44100 |
| Dave Brubeck Trio | Blue moon | 2 | 2867072 | 02:59 | 128 | 44100 |
| Delltones | Blue moon | 2 | 2092634 | 02:10 | 128 | 44100 |
| Ella Fitzgearld | Blue moon | 2 | 3121152 | 03:15 | 128 | 44100 |
| Elvis Presley | Blue moon | 2 | 2539520 | 02:38 | 128 | 44100 |
| Erroll Garner | Blue moon | 2 | 2665047 | 02:46 | 128 | 44100 |
| Fausto Papetti | Blue moon | 2 | 3044414 | 03:10 | 128 | 44100 |
| Flirtations | Blue moon | 2 | 2430851 | 02:31 | 128 | 44100 |
| Frank Sinatra | Blue moon | 2 | 2334720 | 03:53 | 80 | 44100 |
| Frankie Carle | Blue moon | 2 | 2491744 | 02:35 | 128 | 44100 |
| Frankie Lymon | Blue moon | 2 | 2934492 | 03:03 | 128 | 44100 |
| Frankie Trumbauer & His Orchestra | Blue moon | 2 | 3034383 | 03:09 | 128 | 44100 |
| Gchimes | Blue moon | 2 | 2269430 | 02:21 | 128 | 44100 |
| Glen Gray | Blue moon | 2 | 1516908 | 03:09 | 64 | 44100 |
| Glenn Miller | Blue moon | 2 | 3669888 | 03:03 | 160 | 44100 |
| Jane Froman | Blue moon | 2 | 3214396 | 03:20 | 128 | 44100 |
| Jimmy Bowen | Blue moon | 2 | 1818496 | 01:53 | 128 | 44100 |
| Jo Stafford | Blue moon | 2 | 4521856 | 04:42 | 128 | 44100 |
| Jonathan Richman | Blue moon | 2 | 3719000 | 03:52 | 128 | 44100 |
| Julie London | Blue moon | 2 | 2416386 | 02:31 | 128 | 44100 |
| Les Brown | Blue moon | 2 | 4597342 | 03:11 | 192 | 44100 |
| Less Than Jake | Blue moon | 2 | 1564294 | 01:37 | 128 | 44100 |
| Lionel Hampton | Blue moon | 2 | 3020672 | 03:08 | 128 | 44100 |
| Louis Armstrong | Blue moon | 2 | 5748736 | 05:59 | 128 | 44100 |
| Mac Chrupcala | Blue moon | 2 | 5097430 | 05:18 | 128 | 44100 |
| Marcels | Blue moon | 1 | 2259487 | 02:21 | 128 | 44100 |
| Mark Isham & Tanita Tikaram | Blue moon | 2 | 4204544 | 04:22 | 128 | 44100 |
| Mavericks | Blue moon | 2 | 3850336 | 04:00 | 128 | 44100 |
| Me First & The Gimme Gimmies | Blue moon | 2 | 2126896 | 02:12 | 128 | 44100 |
| Mud | Blue moon | 2 | 3575344 | 05:57 | 80 | 44100 |
| MXPX | Blue moon | 2 | 2167381 | 02:15 | 128 | 44100 |
| New Edition | Blue moon | 2 | 2282057 | 02:22 | 128 | 44100 |
| Oscar Peterson | Blue moon | 2 | 2830208 | 02:56 | 128 | 44100 |
| Pat boone | Blue moon | 2 | 2492550 | 02:35 | 128 | 44100 |
| Platters | Blue moon | 2 | 2135936 | 02:13 | 128 | 44100 |
| Sam Cooke | Blue moon | 2 | 1347456 | 02:48 | 64 | 44100 |
| Santo & Johnny | Blue moon | 2 | 1931136 | 02:00 | 128 | 44100 |
| Sha-Na-Na | Blue moon | 2 | 2294178 | 02:23 | 128 | 44100 |
| Showaddywaddy | Blue moon | 2 | 2204647 | 02:17 | 128 | 44100 |
| Steel drum | Blue moon | 2 | 3678208 | 03:03 | 160 | 44100 |
| Tommy Dorsey | Blue moon | 2 | 4806528 | 03:20 | 192 | 44100 |
| UC Berkeley Men's Octet | Blue moon | 2 | 1929717 | 02:00 | 128 | 44100 |
| Unknown [Robert De Niro & Lisa Minelli] | Blue moon | 2 | 3320259 | 03:27 | 128 | 44100 |
| Vaughn Monroe | Blue moon | 2 | 4409251 | 03:03 | 192 | 44100 |
| Ventures | Blue moon | 2 | 2671888 | 02:13 | 160 | 44100 |
| Vic Damone | Blue moon | 2 | 4349616 | 03:37 | 160 | 44100 |
